Red Font = 0.5 or 1 point earned
Bold = 1 handicap stroke received
Underlined = 2 handicap strokes received
Strikethrough = 3 handicap strokes received
Black fill in = Skins Won
Gray fill in = Greenie Won
Tan fill in = Skin and Greenie Won
WEEK 1: BLACK
HOLE 1 2 3 4 5 6 7 8 9 TOT NET
HCP 2 1 3 8 9 5 4 6 7
PAR 4 4 5 4 3 4 5 4 3 36 PTS
A. HANEY 8 5 8 7 5 4 7 6 5 55 36 5.5
J. DOAN 7 7 7 5 4 5 6 6 4 51 39 4.5
B. MILLER 5 6 7 6 3 5 5 6 4 47 42 1.5
J. GROGAN 5 6 7 4 3 6 7 5 4 47 32 8.5
C. CARTER 5 5 9 6 4 5 6 5 4 49 36 7.5
J. RUTAN 5 5 6 5 3 5 7 5 3 44 38 2.5
C. GROGAN 5 4 7 5 4 5 7 5 3 45 37 5.5
M. GAUGHAN 6 6 6 4 3 5 6 5 4 45 38 4.5
D. HANEY 5 5 7 5 4 5 7 8 4 50 41 4
R. GAUGHAN 5 7 4 4 3 4 5 4 3 39 38 6
C. SCHLABAUCH 6 6 7 7 4 5 6 5 5 51 36 7
S. HIPPLI 5 6 4 5 5 6 3 4 5 43 43 3
WEEK 2: MAROON
HOLE 1 2 3 4 5 6 7 8 9 TOT NET
HCP 4 2 9 1 6 3 8 7 5
PAR 4 5 3 4 4 5 3 4 4 36 PTS
A. HANEY 3 6 4 5 5 6 5 4 7 45 40 2.5
B. MILLER 6 7 4 5 5 6 4 4 4 45 37 7.5
D. HANEY 5 7 4 6 5 9 3 5 4 48 39 4
J. RUTAN 4 5 4 4 4 6 3 3 5 38 35 6
C. CARTER 5 5 4 5 4 5 4 4 4 40 36 7.5
J. DOAN 8 8 6 6 5 7 4 8 6 58 44 2.5
C. GROGAN 5 8 3 4 7 6 4 5 6 48 39 6.5
J. GROGAN 8 8 5 5 5 8 6 5 6 56 43 3.5
C. SCHLABAUCH 5 4 4 4 4 6 3 6 5 41 41 5.5
M. GAUGHAN 5 7 4 5 5 6 4 8 6 50 42 4.5
S. HIPPLI 6 5 3 5 5 5 4 5 7 45 41 2.5
R. GAUGHAN 4 4 3 4 5 5 3 4 4 36 34 7.5
WEEK 3: GOLD
HOLE 1 2 3 4 5 6 7 8 9 TOT NET
HCP 6 5 8 4 7 2 9 1 3
PAR 4 3 4 3 4 5 3 5 4 35 PTS
A. HANEY 5 5 5 5 3 5 5 5 4 42 42 2
C. CARTER 4 4 4 3 5 5 3 6 4 38 36 8
C. GROGAN 5 5 5 5 3 5 5 5 4 42 42 2.5
B. MILLER 6 5 4 5 6 5 3 6 5 45 38 7.5
D. HANEY 4 4 5 4 7 5 4 10 6 49 38 2
J. DOAN 6 3 5 3 6 6 3 8 5 45 31 8
C. SCHLABAUCH 5 5 5 5 3 5 5 5 4 42 42 4.5
J. GROGAN 7 4 6 5 6 7 6 7 6 54 41 5.5
S. HIPPLI 4 3 3 3 4 7 4 4 4 36 29 8.5
J. RUTAN 5 5 5 5 3 5 5 5 4 42 42 1.5
R. GAUGHAN 4 4 6 3 4 4 3 7 4 39 38 3.5
M. GAUGHAN 5 4 4 3 6 8 3 8 4 45 37 6.5
WEEK 4: BLACK
HOLE 1 2 3 4 5 6 7 8 9 TOT NET
HCP 2 1 3 8 9 5 4 6 7
PAR 4 4 5 4 3 4 5 4 3 36 PTS
A. HANEY 7 5 6 5 3 5 6 7 6 50 33 8
C. GROGAN 6 5 5 8 5 4 6 7 5 51 42 2
D. HANEY 5 5 8 4 3 6 5 4 5 45 34 7
C. CARTER 6 5 5 5 4 4 5 5 3 42 38 3
C. SCHLABAUCH 5 5 6 4 3 5 6 5 3 42 36 2
B. MILLER 4 4 6 4 4 5 6 5 4 42 35 8
M. GAUGHAN 5 6 6 6 4 5 7 4 4 47 39 4.5
J. RUTAN 6 7 5 5 4 5 4 5 4 45 38 5.5
S. HIPPLI 5 4 5 7 3 4 5 4 5 42 39 3.5
J. DOAN 6 7 5 5 4 5 5 5 4 46 35 6.5
R. GAUGHAN 5 4 4 4 3 4 5 4 3 36 35 6.5
J. GROGAN 7 6 7 4 4 5 7 6 4 50 37 3.5
WEEK 5: MAROON
HOLE 1 2 3 4 5 6 7 8 9 TOT NET
HCP 4 2 9 1 6 3 8 7 5
PAR 4 5 3 4 4 5 3 4 4 36 PTS
A. HANEY 5 5 3 5 4 5 4 6 6 43 36 6.5
D. HANEY 5 6 3 5 5 6 3 4 5 42 36 3.5
C. SCHLABAUCH 5 4 5 5 4 7 3 5 5 43 36 7
G. GROGAN 6 7 5 6 4 4 3 6 6 47 38 3
S. HIPPLI 7 5 4 5 6 10 4 5 5 51 48 1.5
C. CARTER 4 5 3 5 4 5 3 5 5 39 35 8.5
R. GAUGHAN 4 5 3 5 4 6 3 4 5 39 39 3.5
B. MILLER 4 7 3 4 4 5 5 5 4 41 35 6.5
M. GAUGHAN 6 7 5 5 6 5 5 7 5 51 36 4.5
J. DOAN 4 5 2 6 5 6 6 6 6 46 36 5.5
J. RUTAN 5 5 3 5 4 5 3 4 5 39 26 9
J. GROGAN 7 8 4 5 4 6 6 5 6 51 38 1
WEEK 6: GOLD
HOLE 1 2 3 4 5 6 7 8 9 TOT NET
HCP 6 5 8 4 7 2 9 1 3
PAR 4 3 4 3 4 5 3 5 4 35 PTS
A. HANEY 5 5 5 5 3 5 5 5 4 42 42 2.5
C. SCHLABAUCH 6 4 3 4 4 6 3 6 5 41 34 7.5
S. HIPPLI 6 4 5 4 4 7 4 4 5 43 40 5
D. HANEY 6 5 5 5 5 6 5 7 5 49 40 5
R. GAUGHAN 4 3 4 3 4 5 3 5 4 35 35 7
C. GROGAN 6 4 6 6 6 5 3 7 5 48 39 3
M. GAUGHAN 6 6 8 6 4 8 5 8 6 57 49 0.5
C. CARTER 4 3 4 3 4 5 3 6 4 36 32 9.5
J. RUTAN 5 5 5 5 3 5 5 5 4 42 42 5.5
B. MILLER 5 5 5 4 5 8 5 5 7 49 44 4.5
J. GROGAN 5 4 6 2 7 6 4 8 7 49 36 7.5
J. DOAN 6 5 5 4 5 5 5 8 7 50 40 2.5
WEEK 7: BLACK
HOLE 1 2 3 4 5 6 7 8 9 TOT NET
HCP 2 1 3 8 9 5 4 6 7
PAR 4 4 5 4 3 4 5 4 3 36 PTS
A. HANEY 5 6 7 5 4 5 7 7 5 51 34 8.5
S. HIPPLI 5 7 6 6 4 4 7 5 4 48 45 1.5
R. GAUGHAN 4 6 5 5 3 5 5 3 3 39 40 2
C. SCHLABAUCH 4 6 4 4 3 5 6 4 4 40 34 8
M. GAUGHAN 5 5 8 5 5 6 6 4 5 49 41 6
D. HANEY 5 6 8 9 5 4 6 4 6 53 44 4
J. RUTAN 5 5 4 4 5 4 5 4 4 40 33 7
C. GROGAN 6 6 7 6 3 5 5 5 4 47 38 3
J. GROGAN 5 6 8 7 5 7 6 4 4 52 40 3.5
C. CARTER 5 4 4 5 2 4 5 3 4 36 34 6.5
J. DOAN 6 4 5 7 4 7 5 5 4 47 37 5
B. MILLER 5 6 6 5 4 5 5 4 4 44 39 5
WEEK 8: GOLD
HOLE 1 2 3 4 5 6 7 8 9 TOT NET
HCP 6 5 8 4 7 2 9 1 3
PAR 4 3 4 3 4 5 3 5 4 35 PTS
A. HANEY 4 4 4 2 5 4 3 4 5 35 29 8.5
R. GAUGHAN 4 3 5 3 4 4 4 5 4 36 36 1.5
M. GAUGHAN 5 4 7 4 5 5 4 5 5 44 36 6.5
S. HIPPLI 4 3 5 3 6 5 3 8 6 43 40 3.5
J. DOAN 7 4 6 6 5 5 4 5 6 48 38 4.5
C. GROGAN 5 6 4 5 7 9 4 7 6 53 36 5.5
J. GROGAN 4 5 8 4 6 6 5 7 5 50 37 6.5
D. HANEY 6 4 7 4 6 5 5 8 5 50 41 3.5
J. RUTAN 5 3 5 4 5 5 4 5 4 40 35 4
C. SCHLABAUCH 4 4 5 3 4 5 4 6 5 40 34 6
B. MILLER 5 4 5 5 3 5 5 5 4 41 41 1
C. CARTER 5 2 5 4 4 5 3 5 4 37 36 9
WEEK 9: BLACK
HOLE 1 2 3 4 5 6 7 8 9 TOT NET
HCP 2 1 3 8 9 5 4 6 7
PAR 4 4 5 4 3 4 5 4 3 36 PTS
A. HANEY 4 7 5 4 4 5 5 5 4 43 39 3.5
M. GAUGHAN 5 6 6 6 4 5 6 4 3 45 37 6.5
J. RUTAN 5 4 5 5 4 3 6 4 4 40 35 7
R. GAUGHAN 5 5 6 4 3 5 6 5 3 42 42 3
J. GROGAN 5 5 6 4 3 5 6 5 3 42 42 5
S. HIPPLI 5 5 6 4 3 5 6 5 3 42 42 5
J. DOAN 6 6 7 7 5 7 8 6 4 56 46 2
C. SCHLABAUCH 6 6 4 4 4 4 4 4 3 39 34 8
B. MILLER 5 5 5 5 3 4 6 5 4 42 37 6
D. HANEY 5 4 8 7 4 5 6 5 4 48 39 4
C. CARTER 5 5 5 4 3 5 6 3 4 40 27 9.5
C. GROGAN 5 5 6 7 4 5 6 5 6 49 40 0.5
WEEK 10: MAROON
HOLE 1 2 3 4 5 6 7 8 9 TOT NET
HCP 4 2 9 1 6 3 8 7 5
PAR 4 5 3 4 4 5 3 4 4 36 PTS
A. HANEY 6 6 3 5 6 5 4 4 5 44 41 4.5
J. RUTAN 4 6 3 4 4 6 4 5 6 42 38 5.5
B. MILLER 4 6 3 4 4 7 4 5 6 43 38 5.5
S. HIPPLI 4 6 3 6 3 6 4 5 6 43 40 4.5
J. GROGAN 7 7 4 5 5 8 5 7 5 53 40 3.5
M. GAUGHAN 5 5 4 6 4 8 4 5 8 49 41 6.5
J. DOAN 6 8 3 6 5 5 4 6 4 47 37 6
R. GAUGHAN 5 6 3 5 5 6 3 4 5 42 42 4
C. CARTER 5 6 3 5 5 6 3 4 5 42 42 5
C. SCHLABAUCH 5 6 3 5 5 6 3 4 5 42 42 5
C. GROGAN 5 6 3 5 5 6 3 4 5 42 42 3.5
D. HANEY 4 7 3 5 5 5 6 5 8 48 38 6.5
WEEK 11: GOLD
HOLE 1 2 3 4 5 6 7 8 9 TOT NET
HCP 6 5 8 4 7 2 9 1 3
PAR 4 3 4 3 4 5 3 5 4 35 PTS
A. HANEY 5 4 5 5 3 5 5 5 4 41 41 4
J. GROGAN 6 4 7 4 6 7 6 7 5 52 39 6
J. DOAN 7 3 5 3 5 7 2 6 6 44 34 6.5
J. RUTAN 5 4 4 4 4 6 3 7 6 43 39 3.5
B. MILLER 5 4 4 4 4 6 4 5 5 41 36 7.5
M. GAUGHAN 5 4 5 5 3 5 5 5 4 41 41 2.5
C. CARTER 5 3 6 4 5 5 3 5 5 41 40 5
R. GAUGHAN 5 3 5 4 4 5 3 5 6 40 40 5
C. GROGAN 5 4 5 5 3 5 5 5 4 41 41 5
S. HIPPLI 5 4 5 5 3 5 5 5 4 41 41 5
D. HANEY 5 4 5 5 3 5 5 5 4 41 41 4
C. SCHLABAUCH 5 5 6 3 4 7 4 5 5 41 37 6
FIRST HALF CHAMPIONSHIP: BLACK
HOLE 1 2 3 4 5 6 7 8 9 TOT NET
HCP 2 1 3 8 9 5 4 6 7
PAR 4 4 5 4 3 4 5 4 3 36 PTS
NO SCORING NEEDED. CHAMPIONSHIP MATCHUP WAS NOT ABLE TO PLAY. POSTPONED TO WEEK 13.
WEEK 13: MAROON
HOLE 1 2 3 4 5 6 7 8 9 TOT NET
HCP 4 2 9 1 6 3 8 7 5
PAR 4 5 3 4 4 5 3 4 4 36 PTS
NO SCORING NEEDED. CHAMPIONSHIP WAS CLINCHED BY CAM CARTER
WEEK 14: GOLD
HOLE 1 2 3 4 5 6 7 8 9 TOT NET
HCP 6 5 8 4 7 2 9 1 3
PAR 4 3 4 3 4 5 3 5 4 35 PTS
A. HANEY
B. MILLER
D. HANEY
J. RUTAN
C. CARTER
J. DOAN
C. GROGAN
J. GROGAN
C. SCHLABAUCH
M. GAUGHAN
S. HIPPLI
R. GAUGHAN
WEEK 15: BLACK
HOLE 1 2 3 4 5 6 7 8 9 TOT NET
HCP 2 1 3 8 9 5 4 6 7
PAR 4 4 5 4 3 4 5 4 3 36 PTS
A. HANEY 4 5 5 5 3 5 5 5 4 41 38 6.5
C. CARTER 4 4 5 6 3 4 6 4 6 42 41 3.5
C. GROGAN 5 5 6 4 3 5 6 5 3 42 42 3
B. MILLER 5 4 6 5 3 4 6 5 4 42 37 7
D. HANEY 6 5 8 4 5 5 5 5 6 49 39 4
J. DOAN 5 5 7 5 4 6 6 5 4 47 37 6
C. SCHLABAUCH 6 7 7 4 4 5 6 5 5 49 34 7
J. GROGAN 6 7 6 5 4 5 6 8 5 52 39 3
S. HIPPLI 5 5 8 4 5 6 7 5 4 49 45 3
J. RUTAN 6 6 5 6 3 5 5 4 3 43 39 7
R. GAUGHAN 5 4 5 5 2 5 5 5 4 40 40 8
M. GAUGHAN 6 8 8 7 4 8 7 7 6 61 46 2
WEEK 16: MAROON
HOLE 1 2 3 4 5 6 7 8 9 TOT NET
HCP 4 2 9 1 6 3 8 7 5
PAR 4 5 3 4 4 5 3 4 4 36 PTS
A. HANEY
C. GROGAN
D. HANEY
C. CARTER
C. SCHLABAUCH
B. MILLER
M. GAUGHAN
J. RUTAN
S. HIPPLI
J. DOAN
R. GAUGHAN
J. GROGAN
WEEK 17: GOLD
HOLE 1 2 3 4 5 6 7 8 9 TOT NET
HCP 6 5 8 4 7 2 9 1 3
PAR 4 3 4 3 4 5 3 5 4 35 PTS
A. HANEY
D. HANEY
C. SCHLABAUCH
C. GROGAN
S. HIPPLI
C. CARTER
R. GAUGHAN
B. MILLER
M. GAUGHAN
J. DOAN
J. RUTAN
J. GROGAN
WEEK 18: BLACK
HOLE 1 2 3 4 5 6 7 8 9 TOT NET
HCP 2 1 3 8 9 5 4 6 7
PAR 4 4 5 4 3 4 5 4 3 36 PTS
A. HANEY
C. SCHLABAUCH
S. HIPPLI
D. HANEY
R. GAUGHAN
C. GROGAN
M. GAUGHAN
C. CARTER
J. RUTAN
B. MILLER
J. GROGAN
J. DOAN
WEEK 19: MAROON
HOLE 1 2 3 4 5 6 7 8 9 TOT NET
HCP 4 2 9 1 6 3 8 7 5
PAR 4 5 3 4 4 5 3 4 4 36 PTS
A. HANEY
S. HIPPLI
R. GAUGHAN
C. SCHLABAUCH
M. GAUGHAN
D. HANEY
J. RUTAN
C. GROGAN
J. GROGAN
C. CARTER
J. DOAN
B. MILLER
WEEK 20: GOLD
HOLE 1 2 3 4 5 6 7 8 9 TOT NET
HCP 6 5 8 4 7 2 9 1 3
PAR 4 3 4 3 4 5 3 5 4 35 PTS
A. HANEY
R. GAUGHAN
M. GAUGHAN
S. HIPPLI
J. DOAN
C. GROGAN
J. GROGAN
D. HANEY
J. RUTAN
C. SCHLABAUCH
B. MILLER
C. CARTER
WEEK 21: BLACK
HOLE 1 2 3 4 5 6 7 8 9 TOT NET
HCP 2 1 3 8 9 5 4 6 7
PAR 4 4 5 4 3 4 5 4 3 36 PTS
A. HANEY
M. GAUGHAN
J. RUTAN
R. GAUGHAN
J. GROGAN
S. HIPPLI
J. DOAN
C. SCHLABAUCH
B. MILLER
D. HANEY
C. CARTER
C. GROGAN
WEEK 22: MAROON
HOLE 1 2 3 4 5 6 7 8 9 TOT NET
HCP 4 2 9 1 6 3 8 7 5
PAR 4 5 3 4 4 5 3 4 4 36 PTS
A. HANEY
J. RUTAN
B. MILLER
S. HIPPLI
J. GROGAN
M. GAUGHAN
J. DOAN
R. GAUGHAN
C. CARTER
C. SCHLABAUCH
C. GROGAN
D. HANEY
WEEK 23: GOLD
HOLE 1 2 3 4 5 6 7 8 9 TOT NET
HCP 6 5 8 4 7 2 9 1 3
PAR 4 3 4 3 4 5 3 5 4 35 PTS
A. HANEY
J. GROGAN
J. DOAN
J. RUTAN
B. MILLER
M. GAUGHAN
C. CARTER
R. GAUGHAN
C. GROGAN
S. HIPPLI
D. HANEY
C. SCHLABAUCH
SECOND HALF CHAMPIONSHIP: BLACK
HOLE 1 2 3 4 5 6 7 8 9 TOT NET
HCP 2 1 3 8 9 5 4 6 7
PAR 4 4 5 4 3 4 5 4 3 36 PTS
OVERALL CHAMPIONSHIP: MAROON
HOLE 1 2 3 4 5 6 7 8 9 TOT NET
HCP 4 2 9 1 6 3 8 7 5
PAR 4 5 3 4 4 5 3 4 4 36 PTS